Ohio Swimming
Level 3
Excellence 300

 

UASC Club Records Short Course Yards - 8 & Under
Women Time Date Event Men Time  Date
Audrey Ebel 15.34 2/10/2018   25 Free Ian Hamilton 14.72 12/18/2006
Hayden Hollingsworth 30.96 2/18/2016   50 Free Ian Hamilton 31.06 1/19/2007
Hayden Hollingsworth 1:10.35 2/18/16 100 Free Ian Hamilton 1:10.26 1/19/2007
Erin Reardon 2:47.22 1/28/2011  200 Free Ian Hamilton 2:37.59 1/19/2007
Audrey Ebel 17.95 2/10/2018 25 Back Reid Caswell 17.55 3/1/2015
Hayden Hollingsworth 38.21 2/18/2016   50 Back Reid Caswell 34.71 3/15/2015
Hayden Hollingsworth 1:22.36 2/18/2016 100 Back Isaac Varner 1:24.87  2/15/2025
Mimi Purdum 19.60 3/2/2012

25 Breast

Oliver Hulse​

19.46 3/5/2016
Hayden Hollingsworth 40.75 1/23/16 50 Breast Oliver Hulse 42.48 3/5/2016
Avery Catalano 1:31.82 2/18/2013 100 Breast Ian Hamilton 1:38.42 1/6/2007
Hayden Hollingsworth 16.42 1/09/2016   25 Fly Reid Caswell 16.47 3/1/2015
Hayden Hollingsworth 34.82 2/6/2016   50 Fly Isaac Varner 35.32 3/7/2025
Emily Reardon 1:28.61 2/19/2009   100 Fly Isaac Varner 1:22.27 3/9/2025
Hayden Hollingsworth 1:20.84 2/18/2016   100 IM Ian Hamilton 1:22.15 1/6/2007
Abby Chin 2:58.40 3/8/2002   200 IM Ian Hamilton 2:54.01 1/19/2007
 
UASC Club Records Short Course Yards -  9 - 10
Women Time Date Event Men Time  Date
Hayden Hollingsworth 27.15 1/21/2018   50 Free Ian Hamilton 27.15 12/12/2008
Elaine Ferritto 1:00.32 3/15/1996   100 Free Ian Hamilton 59.52 11/7/2008
Grace Long 2:10.02 3/6/2007   200 Free Ian Hamilton 2:09.09 12/12/2008
Grace Long 5:56.23 2/2/2007   500 Free Ian Hamilton 5:47.90 12/5/2008
Hayden Hollingsworth 31.89 12/3/2017   50 Back Ian Hamilton 30.82 12/12/2008
Elaine Ferritto 1:07.11 3/15/1996   100 Back Ian Hamilton 1:05.87 12/12/2008
Hayden Hollingsworth 33.33 1/21/2018   50 Breast Oliver Hulse 33.61 3/16/2018
Hayden Hollingsworth 1:14.44 1/19/2018   100 Breast Oliver Hulse 1:14.36 3/17/2018
Hayden Hollingsworth 29.90 12/3/2017  50 Fly Reid Caswell 29.71 3/10/2017
Elaine Ferritto 1:07.80 3/15/1996   100 Fly Ian Hamilton 1:08.33 1/23/2009
Elaine Ferritto 1:07.50 3/15/1996   100 IM Ian Hamilton 1:07.54 12/12/2008
Kyley Eisenman 2:25.61 3/17/2000  200 IM Ian Hamilton 2:27.08 12/12/2008
             
UASC Club Records Short Course Yards -  11 - 12
Women Time Date Event Men Time  Date
Kristen Wallace 25.09 1/8/2000   50 Free Grant Gooding 23.93 12/3/2017
Kristen Wallace 54.76 1/21/2000  100 Free Grant Gooding 52.33 12/2/2017
Reagan Reetz 1:59.13 3/10/2017   200 Free Grant Gooding 1:55.11 12/3/2017
Abby Chin   5:15.82 3/10/2006   500 Free Alec Caswell 5:09.06 3/9/2014
Kiera Powers 11:18.55 12/11/12  1000 Free Alex Miranda 10:44.8 1/31/2003
Kiera Powers 18:47.69 12/11/22  1650 Free Grant Kennedy 17:52.91 02/22/2017
Elaine Ferritto  28.62 3/20/1998   50 Back Grant Kennedy 27.53 3/10/2017
Kristen Wallace 1:01.07  1/21/2000   100 Back Grant Kennedy 57.24 2/4/2017
Kyley Eisenman 2:16.43  2/24/2002  200 Back Grant Kennedy 2:02.25 3/10/2017
Hayden Hollingsworth 31.41 12/8/2019  50 Breast Oliver Hulse 29.78 12/8/2019
Hayden Hollingsworth 1:08.18 2/1/2020  100 Breast Oliver Hulse 1:05.63 12/7/2019
Lauren Braun 2:29.06 3/12/2023   200 Breast Elliot Timmons 2:33.03 3/14/2008
Caroline Ubert & Hayden Hollingsworth 27.02 3/10/2017 & 1/4/2020   50 Fly Max Jelen 26.69 1/20/2008
Hayden Hollingsworth 1:00.11 2/1/2020  100 Fly

Grant Kennedy

57.28 10/21/2017
Reagan Reetz 2:15.40 3/10/2017  200 Fly Grant Kennedy 2:08.53 3/10/2017
Hayden Hollingsworth 1:02.04 2/2/2020  100 IM Elliot Timmons 1:00.68 3/14/2008
Elaine Ferritto 2:14.84  3/20/1998  200 IM Grant Kennedy 2:07.61 3/10/2017
Abby Chin 4:49.03  2/28/2006  400 IM Grant Kennedy 4:28.95 3/10/2017
             
UASC Club Records Short Course Yards -  13 - 14
Women Time Date Event Men Time  Date
Maren Berg 23.74 3/17/2024   50 Free Nathan Cass 21.85 3/15/2002
Kiera Powers 52.01 3/10/2024  100 Free Sammy DaJusta 47.17 3/10/2024
Kiera Powers 1:50.41 12/7/2024  200 Free Sammy DaJusta 1:43.32 3/8/2024
Kiera Powers 4:57.77 12/7/2024   500 Free Alec Caswell 4:40.80 2/19/2016
Katie Trace 10:23.59 3/8/2014   1000 Free Alec Caswell 9:53.44 3/11/2016
Katie Trace 17:02.56 3/8/2014   1650 Free Alec Caswell 16:21.45 3/11/2016
Betsy Trace 27.13 2/25/2011 50 Back Sammy DaJusta 25.53 3/10/24
Betsy Trace 58.11 2/26/2011   100 Back Thomas Trace 53.15 2/26/2011
Katie Trace 2:03.34 3/08/2014   200 Back Grant Kennedy 1:52.89 3/10/2019
McCall Freiburger 31.10 7/2/2021 50 Breast Grant Gooding 27.51 2/21/2019
Hannah Caldwell 1:03.89 3/15/2015   100 Breast Grant Gooding 59.08 3/8/2019
Cori Meinert 2:21.51 3/10/2006   200 Breast Grant Gooding 2:08.86 3/9/2019
Hayden Hollingsworth 26.33 7/20/2021 50 Fly TJ Rucker 27.38 10/23/2021
Riley Hollingsworth 55.89 3/10/2023   100 Fly Nathan Cass 52.46 3/15/2002
Abby Chin 2:03.76 3/14/2008  200 Fly Grant Kennedy 1:56.36 2/3/2019
Kiera Powers 2:04.52 12/21/2024   200 IM Nathan Cass 1:56.23 3/15/2006
Abby Chin 4:24.98 3/14/2008  400 IM Grant Kennedy 4:10.24 3/8/2019
UASC Club Records Open - YARDS
Hayden Hollingsworth 22.69 2/24/2024 50 Free Avery Voss 20.02 2/13/2020
Gracie Long 49.85 2/17/2013 100 Free Avery Voss 44.12 2/13/2020
Katie Trace 1:47.11 2/19/2016 200 Free Parker Neri 1:35.23 2/25/2017
Abby Chin 4:48.93 2/23/2011 500 Free Parker Neri 4:23.03 2/24/2017
Katie Trace 10:03.29 3/7/2015 1000 Free Alec Caswell 9:32.97 3/3/2018
Katie Trace 16.31.46 3/7/2015 1650 Free Joey Long 15:46.68 3/3/2012
Hayden Hollingsworth 25.82 3/3/2024 50 Back Caden Blamer 22.50 2/21/2025
Hayden Hollingsworth 54.90 3/2/2024 100 Back Nate Cass & Caden Blamer 49.35 2/26/2004 & 2/22/2025
Kristyn Fulcher 2:00.24 3/6/2009 200 Back Thomas Trace 1:49.27 2/28/2014
Hayden Hollingsworth 24.31 3/3/2024 50 Fly Grant Gooding 21.94 3/5/2023
Darcy Fishback

53.38

2/22/2009 100 Fly Avery Voss 48.92 3/5/2021
Abby Chin 1:59.21 12/4/2008 200 Fly Nate Cass 1:50.85 3/4/2005
Emma Schueler 29.73 3/5/2021 50 Breast Grant Gooding  25.37 3/6/2022
Hannah Caldwell 1:01.85 2/23/2016 100 Breast Grant Gooding 53.54 2/25/2023
Dakota Elliott 2:15.55 3/3/2018 200 Breast Phil Davis 2:02.72 3/7/2002
Dakota Elliott 1:58.78 2/24/2018 200 IM Grant Gooding 1:47.85 2/25/2023
Katie Trace 4:13.90 12/9/2016 400 IM Ian Reardon 4:01.40 3/1/2013
UASC Club Records Open Water Course Meters
Jennifer Smith 18:18.76 6/28/2006 10 & U 1 Kilometer  Evan Cutler 17:47.63
Liz Harty 27:23:85 6/27/2007 11-12  2 Kilometer William Dierker

27:19.57

Katie Trace 40:58.39 6/26/13 13 - 14 3 Kilometer William Dierker 39:59.05
Jenny Smith 50:33.13 6/26/13 Open 4 Kilometer Zach Newcome 50:09.27
 
UASC Club Records Long Course Meters - 8 & Under
Women Time Date Event Men Time  Date
Elise Barbour 37.95 7/11/2008   50 Free William Dierker  35.81 7/10/2009
Erin Reardon 1:22.90 6/4/2011   100 Free Ian Hamilton 1:24.50 7/14/2006
Abby Chin 2:58.58 7/5/2002   200 Free Will Dierker 3:02.17 6/19/2009
Abby Chin 44.15 7/5/2002   50 Back Caden Blamer 44.48 6/2/2015
Elise Barbour 1:33.15 7/11/2008  100 Back Jack Warmolts 1:43.49 7/18/2006
Elise Barbour 49.06 7/11/2008  50 Breast Isaac Varner 50.06 5/17/2025
Erin Reardon 1:42.91 5/20/2011   100 Breast Isaac Varner 1:51.92 5/17/2025
Abby Chin 40.49 6/28/2002   50 Fly Isaac Varner 39.53 5/17/2025
Abby Chin 1:30.41 7/25/2002   100 Fly Isaac Varner 1:36.25 5/17/2025
Elise Barbour 3:12.71 7/17/2008   200 IM William Dierker 3:37.34 6/19/2009
             
UASC Club Records Long Course Meters - 9 - 10
Women Time Date Event Men Time  Date
Hayden Hollingsworth 31.13 8/4/2017  50 Free Ian Hamilton 31.08 7/17/2008
Grace Long 1:06.93 7/19/2007 100 Free Ian Hamilton 1:08.14 8/6/2008
Grace Long 2:28.65 7/19/2007 200 Free Ian Hamilton 2:30.94  7/17/2008
Grace Long

5:05.62

7/19/2007 400 Free Ian Hamilton 5:21.82  6/20/2008
Kortney Eisenman 35.77 7/16/2009  50 Back Ian Hamilton 35.15 8/6/2008
Elise Barbour 1:19.71 7/15/2010 100 Back Grant Kennedy 1:16.22 7/17/2015
Grace Long 37.51 8/3/2007 50 Breast Oliver Hulse 38.97 8/3/2017
Taylor Temple 1:26.27 8/6/2004  100 Breast Oliver Hulse 1:27.14 8/4/2017
Hayden Hollingsworth 32.59 8/5/2017  50 Fly Jeffrey Vaughn 33.76  7/25/2002
Abby Chin 1:14.81 8/6/2004  100 Fly Cris Miranda 1:20.48  8/9/2002
Abby Chin 2:44.83 8/6/2004  200 IM Ian Hamilton 2:49.29  7/17/2008
             
UASC Club Records Long Course Meters - 11 - 12
Women Time Date Event Men Time  Date
Kristen Wallace 28.15 7/29/1999  50 Free Elliot Timmons 28.35 7/4/2008
Kristen Wallace 1:02.81 7/29/1999 100 Free Grant Kennedy 1:00.58 6/30/2017
Abby Chin  2:15.49 8/4/2006 200 Free Grant Kennedy 2:11.18 6/30/2017
Abby Chin  4:43.11 7/7/2006  400 Free Grant Kennedy 4:35.87 7/20/2017
Abby Chin 9:45.43 7/20/2006 800 Free Joey Long 9:34.40 7/19/2007
Abby Chin 19:12.02 6/16/2006  1500 Free Joey Long 18:24.08 7/19/2007
Kristen Wallace 32.78 8/6/1999  50 Back Grant Kennedy 31.67 7/22/2017
Kristen Wallace 1:11.93 7/29/1999  100 Back Grant Kennedy 1:05.37 8/5/2017
Sophia Sullivan 2:40.03 7/21/22  200 Back Grant Kennedy 2:20.65 8/3/2017
Hayden Hollingsworth 35.16 7/19/2019  50 Breast Oliver Hulse 34.00 8/3/2019
Hayden Hollingsworth 1:18.41 7/20/2019 100 Breast Oliver Hulse 1:15.27 8/1/2019
Cori Meinert 2:50.78 6/18/2004    200 Breast Oliver Hulse 2:53.19 8/4/2019
Hayden Hollingsworth 30.27 7/19/2019  50 Fly Grant Kennedy 30.20 5/20/2017
Abby Chin

1:08.23

8/4/2006  100 Fly Grant Kennedy 1:02.75 8/4/2017
Reagan Reetz 2:38.90 6/17/2017 200 Fly Grant Kennedy 2:19.93 8/5/2017
Reagan Reetz 2:35.23 6/30/17  200 IM Grant Kennedy 2:22.24 8/6/2017
Abby Chin 5:31.81 6/16/2006 400 IM Grant Kennedy 5:05.57 8/4/2017
             
UASC Club Records Long Course Meters - 13 - 14
Women Time Date Event Men Time  Date
Hayden Hollingsworth 27.45 8/7/2021 50 Free Grant Gooding 24.64 7/20/2019
Kristen Wallace 59.07 7/25/2001 100 Free Grant Gooding 54.63 7/21/2019
Kiera Powers 2:07.03 07/19/2024 200 Free Grant Kennedy 2:00.83 8/2/2019
Kiera Powers 4:33.24 07/20/2024 400 Free Joey Long 4:16.70 7/3/2009
Abby Chin 9:30.72 7/17/2008 800 Free Joey Long 8:58.14 6/25/2009
Katie Trace 17:58.86 7/18/2013 1500 Free Joey Long 16:48.14 7/16/2009
Allison Sullivan  32.72 6/22/2006 50 Back Thomas Trace 28.80 7/15/2011
Allison Funge 1:07.33 7/23/2022 100 Back Grant Kennedy 1:00.57 7/20/2019
Abby Chin 2:23.40 7/17/2008 200 Back Thomas Trace 2:09.85 7/14/2011
Corrinne Meinert 36.21 6/22/2006 50 Breast Grant Gooding 32.01 5/18/2019
Sarah Baumert 1:13.67 7/21/1999 100 Breast Grant Gooding 1:07.53 7/19/2019
Cori Meinert 2:40.86 7/20/2006 200 Breast Grant Gooding 2:30.26 7/20/2019
Abby Chin 29.87 6/19/2008 50 Fly Max Jelen 28.15 6/25/2007
Abby Chin 1:02.23 6/22/2008 100 Fly Grant Kennedy 59.10 7/19/2019
Abby Chin 2:16.67 6/19/2008 200 Fly Grant Kennedy 2:09.20 8/3/2019
Abby Chin 2:23.44 6/29/2008 200 IM Grant Gooding 2:10.32 8/4/2019
Abby Chin 4:55.88 6/19/2008 400 IM Grant Gooding 4:46.18 7/19/2019
UASC Club Records Long Course Meters - Open
Women Time Date Event Men Time  Date
Maren Berg 26.21 8/03/2025 50 Free Avery Voss 23.06 3/1/2020
Riley Huddleston 57.86 2/29/2020 100 Free Parker Neri 50.63 7/22/2017
Katie Trace 2:03.51 7/20/2017 200 Free Parker Neri 1:50.61 7/20/2017
Abby Chin 4:21.78 4/1/2011 400 Free Parker Neri 3:54.75 7/21/2017
Abby Chin 8:59.49 7/21/2010 800 Free Luke Landis 8:29.30 11/14/2020
Abby Chin 17:05.8 7/2/2010 1500 Free Luke Landis 16:05.05 8/1/2019
Hayden Hollingsworth 30.37 7/19/2025 50 Back Caden Blamer 26.59 7/19/2024
Riley Huddleston 1:04.84 8/3/2019 100 Back Thomas Trace 57.97 7/21/2014
Kristyn Fulcher 2:18.17 8/10/2009 200 Back Nathan Cass  2:05.15 5/21/2004
Emma Schueler 34.96 7/16/2022 50 Breast Oliver Hulse 28.87 8/03/2025
Dakota Elliott 1:11.24 7/28/2017 100 Breast Oliver Hulse 1:03.87 08/03/2025
Dakota Elliott 2:38.24 7/30/2017 200 Breast Jake Meyer 2:23.02 1/13/2023
Hayden Hollingsworth 27.94 7/15/2023 50 Fly Andrew Rucker 25.39 7/20/2024
Erin Sheehan 1:00.70 7/21/2016 100 Fly Andrew Rucker 56.75 7/26/2023
Katie Trace 2:14.94 6/28/2016 200 Fly Luke Landis 2:07.48 8/3/2019
Katie Trace 2:20.58 7/22/2017 200 IM Grant Gooding 2:08.76 7/27/2022
Katie Trace 4:52.52 8/1/2015 400 IM Ian Reardon 4:36.64 7/26/2012